November 5, 2024 General
Justice, 3rd Court Of Appeals District, District 5
November 5, 2024 · 849,117 votes cast · 24 counties
Statewide total
Official canvass| KARIN CRUMPDEM | 849,117 | 100.0% |
Results by county
| County | CRUMP | Total |
|---|---|---|
| Bastrop | 21,604 | 21,604 |
| Bell | 71,702 | 71,702 |
| Blanco | 3,114 | 3,114 |
| Burnet | 10,934 | 10,934 |
| Caldwell | 9,013 | 9,013 |
| Coke | 573 | 573 |
| Comal | 43,489 | 43,489 |
| Concho | 422 | 422 |
| Fayette | 5,098 | 5,098 |
| Hays | 78,189 | 78,189 |
| Irion | 310 | 310 |
| Lampasas | 4,086 | 4,086 |
| Lee | 3,170 | 3,170 |
| Llano | 4,566 | 4,566 |
| McCulloch | 1,187 | 1,187 |
| Milam | 4,483 | 4,483 |
| Mills | 837 | 837 |
| Runnels | 1,424 | 1,424 |
| San Saba | 601 | 601 |
| Schleicher | 486 | 486 |
| Sterling | 182 | 182 |
| Tom Green | 21,295 | 21,295 |
| Travis | 403,908 | 403,908 |
| Williamson | 158,444 | 158,444 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026