November 5, 2024 General
Justice, 7th Court Of Appeals District, District 2
November 5, 2024 · 271,697 votes cast · 46 counties
Statewide total
Official canvass| JUDY PARKERREP | 271,697 | 100.0% |
Results by county
| County | PARKER | Total |
|---|---|---|
| Armstrong | 977 | 977 |
| Bailey | 1,447 | 1,447 |
| Briscoe | 649 | 649 |
| Carson | 2,805 | 2,805 |
| Castro | 1,644 | 1,644 |
| Childress | 1,989 | 1,989 |
| Cochran | 730 | 730 |
| Collingsworth | 1,024 | 1,024 |
| Cottle | 530 | 530 |
| Crosby | 1,521 | 1,521 |
| Dallam | 1,240 | 1,240 |
| Deaf Smith | 3,472 | 3,472 |
| Dickens | 815 | 815 |
| Donley | 1,459 | 1,459 |
| Floyd | 1,791 | 1,791 |
| Foard | 426 | 426 |
| Garza | 1,308 | 1,308 |
| Gray | 6,794 | 6,794 |
| Hale | 7,904 | 7,904 |
| Hall | 934 | 934 |
| Hansford | 1,702 | 1,702 |
| Hardeman | 1,187 | 1,187 |
| Hartley | 1,846 | 1,846 |
| Hemphill | 1,317 | 1,317 |
| Hockley | 6,734 | 6,734 |
| Hutchinson | 7,282 | 7,282 |
| Kent | 341 | 341 |
| King | 116 | 116 |
| Lamb | 3,545 | 3,545 |
| Lipscomb | 1,134 | 1,134 |
| Lubbock | 97,223 | 97,223 |
| Lynn | 2,214 | 2,214 |
| Moore | 4,507 | 4,507 |
| Motley | 582 | 582 |
| Ochiltree | 2,650 | 2,650 |
| Oldham | 880 | 880 |
| Parmer | 2,152 | 2,152 |
| Potter | 25,494 | 25,494 |
| Randall | 57,678 | 57,678 |
| Roberts | 536 | 536 |
| Sherman | 776 | 776 |
| Swisher | 1,900 | 1,900 |
| Terry | 2,752 | 2,752 |
| Wheeler | 2,013 | 2,013 |
| Wilbarger | 3,647 | 3,647 |
| Yoakum | 2,030 | 2,030 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026