November 5, 2024 General
Justice, 7th Court Of Appeals District, District 3
November 5, 2024 · 269,267 votes cast · 46 counties
Statewide total
Official canvass| ALEX YARBROUGHREP | 269,267 | 100.0% |
Results by county
| County | YARBROUGH | Total |
|---|---|---|
| Armstrong | 986 | 986 |
| Bailey | 1,422 | 1,422 |
| Briscoe | 654 | 654 |
| Carson | 2,786 | 2,786 |
| Castro | 1,652 | 1,652 |
| Childress | 1,982 | 1,982 |
| Cochran | 722 | 722 |
| Collingsworth | 1,005 | 1,005 |
| Cottle | 524 | 524 |
| Crosby | 1,508 | 1,508 |
| Dallam | 1,234 | 1,234 |
| Deaf Smith | 3,468 | 3,468 |
| Dickens | 815 | 815 |
| Donley | 1,455 | 1,455 |
| Floyd | 1,781 | 1,781 |
| Foard | 420 | 420 |
| Garza | 1,310 | 1,310 |
| Gray | 6,759 | 6,759 |
| Hale | 7,843 | 7,843 |
| Hall | 925 | 925 |
| Hansford | 1,701 | 1,701 |
| Hardeman | 1,170 | 1,170 |
| Hartley | 1,845 | 1,845 |
| Hemphill | 1,313 | 1,313 |
| Hockley | 6,718 | 6,718 |
| Hutchinson | 7,225 | 7,225 |
| Kent | 345 | 345 |
| King | 115 | 115 |
| Lamb | 3,568 | 3,568 |
| Lipscomb | 1,128 | 1,128 |
| Lubbock | 95,852 | 95,852 |
| Lynn | 2,191 | 2,191 |
| Moore | 4,449 | 4,449 |
| Motley | 572 | 572 |
| Ochiltree | 2,615 | 2,615 |
| Oldham | 874 | 874 |
| Parmer | 2,136 | 2,136 |
| Potter | 25,255 | 25,255 |
| Randall | 57,446 | 57,446 |
| Roberts | 538 | 538 |
| Sherman | 771 | 771 |
| Swisher | 1,859 | 1,859 |
| Terry | 2,730 | 2,730 |
| Wheeler | 1,998 | 1,998 |
| Wilbarger | 3,603 | 3,603 |
| Yoakum | 1,999 | 1,999 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026