November 5, 2024 General
U.S. Representative, District 13
November 5, 2024 · 240,622 votes cast · 38 counties
Statewide total
Official canvass| RONNY JACKSONREP | 240,622 | 100.0% |
Results by county
| County | JACKSON | Total |
|---|---|---|
| Archer | 4,717 | 4,717 |
| Armstrong | 1,008 | 1,008 |
| Baylor | 1,431 | 1,431 |
| Briscoe | 650 | 650 |
| Carson | 2,704 | 2,704 |
| Childress | 1,955 | 1,955 |
| Clay | 5,186 | 5,186 |
| Collingsworth | 1,032 | 1,032 |
| Cottle | 543 | 543 |
| Dallam | 1,244 | 1,244 |
| Deaf Smith | 3,545 | 3,545 |
| Denton | 35,688 | 35,688 |
| Dickens | 843 | 843 |
| Donley | 1,455 | 1,455 |
| Foard | 438 | 438 |
| Gray | 6,905 | 6,905 |
| Hall | 951 | 951 |
| Hansford | 1,779 | 1,779 |
| Hardeman | 1,209 | 1,209 |
| Hartley | 1,858 | 1,858 |
| Hemphill | 1,399 | 1,399 |
| Hutchinson | 7,158 | 7,158 |
| King | 122 | 122 |
| Knox | 1,115 | 1,115 |
| Lipscomb | 1,163 | 1,163 |
| Montague | 9,598 | 9,598 |
| Moore | 4,460 | 4,460 |
| Motley | 605 | 605 |
| Ochiltree | 2,739 | 2,739 |
| Oldham | 888 | 888 |
| Potter | 25,611 | 25,611 |
| Randall | 57,810 | 57,810 |
| Roberts | 550 | 550 |
| Sherman | 782 | 782 |
| Wheeler | 2,076 | 2,076 |
| Wichita | 35,007 | 35,007 |
| Wilbarger | 3,721 | 3,721 |
| Wise | 10,677 | 10,677 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026