March 3, 2026 Primary
Chief Justice, 3rd Court Of Appeals District
March 3, 2026 · 296,847 votes cast · 24 counties
Statewide total
Official canvass| DARLENE BYRNE(i)DEM | 296,847 | 100.0% |
Results by county
| County | BYRNE | Total |
|---|---|---|
| Bastrop | 6,892 | 6,892 |
| Bell | 20,248 | 20,248 |
| Blanco | 685 | 685 |
| Burnet | 2,305 | 2,305 |
| Caldwell | 2,886 | 2,886 |
| Coke | 61 | 61 |
| Comal | 10,165 | 10,165 |
| Concho | 69 | 69 |
| Fayette | 769 | 769 |
| Hays | 29,613 | 29,613 |
| Irion | 24 | 24 |
| Lampasas | 750 | 750 |
| Lee | 605 | 605 |
| Llano | 890 | 890 |
| McCulloch | 117 | 117 |
| Milam | 898 | 898 |
| Mills | 99 | 99 |
| Runnels | 132 | 132 |
| San Saba | 73 | 73 |
| Schleicher | 59 | 59 |
| Sterling | 6 | 6 |
| Tom Green | 3,802 | 3,802 |
| Travis | 161,626 | 161,626 |
| Williamson | 54,073 | 54,073 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026