March 3, 2026 Primary
State Senator, District 31
March 3, 2026 · 16,561 votes cast · 45 counties
Statewide total
Official canvass| JOHN BETANCOURTDEM | 16,561 | 100.0% |
| JOHN BETANCOU RT | 0 | 0.0% |
Margin: 16,561 votes (100.0%)
Results by county
| County | BETANCOURT | RT | Total |
|---|---|---|---|
| Andrews | 0 | 249 | 249 |
| Armstrong | 0 | 27 | 27 |
| Bailey | 0 | 64 | 64 |
| Borden | 0 | 3 | 3 |
| Briscoe | 0 | 18 | 18 |
| Carson | 0 | 88 | 88 |
| Castro | 0 | 83 | 83 |
| Cochran | 0 | 42 | 42 |
| Coke | 0 | 61 | 61 |
| Crane | 0 | 40 | 40 |
| Dallam | 0 | 39 | 39 |
| Dawson | 0 | 182 | 182 |
| Deaf Smith | 0 | 235 | 235 |
| Ector | 0 | 2,959 | 2,959 |
| Gaines | 0 | 156 | 156 |
| Glasscock | 0 | 9 | 9 |
| Hall | 0 | 33 | 33 |
| Hansford | 0 | 30 | 30 |
| Hartley | 0 | 32 | 32 |
| Hemphill | 0 | 34 | 34 |
| Howard | 0 | 442 | 442 |
| Hutchinson | 0 | 243 | 243 |
| Irion | 0 | 24 | 24 |
| Lipscomb | 0 | 31 | 31 |
| Loving | 0 | 7 | 7 |
| Martin | 0 | 54 | 54 |
| Midland | 0 | 2,985 | 2,985 |
| Mitchell | 0 | 105 | 105 |
| Moore | 0 | 245 | 245 |
| Ochiltree | 0 | 57 | 57 |
| Oldham | 0 | 15 | 15 |
| Parmer | 0 | 76 | 76 |
| Potter | 0 | 2,967 | 2,967 |
| Randall | 0 | 4,129 | 4,129 |
| Reagan | 0 | 41 | 41 |
| Roberts | 0 | 3 | 3 |
| Schleicher | 0 | 59 | 59 |
| Scurry | 0 | 168 | 168 |
| Sherman | 0 | 22 | 22 |
| Sterling | 0 | 6 | 6 |
| Swisher | 0 | 134 | 134 |
| Upton | 0 | 44 | 44 |
| Ward | 0 | 198 | 198 |
| Winkler | 0 | 57 | 57 |
| Yoakum | 0 | 65 | 65 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026