March 3, 2026 Primary
U.S. Representative, District 13
March 3, 2026 · 28,198 votes cast · 38 counties
Statewide total
Official canvass| MARK NAIRDEM | 28,198 | 100.0% |
Results by county
| County | NAIR | Total |
|---|---|---|
| Archer | 153 | 153 |
| Armstrong | 24 | 24 |
| Baylor | 61 | 61 |
| Briscoe | 14 | 14 |
| Carson | 88 | 88 |
| Childress | 68 | 68 |
| Clay | 195 | 195 |
| Collingsworth | 20 | 20 |
| Cottle | 26 | 26 |
| Dallam | 37 | 37 |
| Deaf Smith | 249 | 249 |
| Denton | 13,936 | 13,936 |
| Dickens | 29 | 29 |
| Donley | 48 | 48 |
| Foard | 27 | 27 |
| Gray | 206 | 206 |
| Hall | 33 | 33 |
| Hansford | 28 | 28 |
| Hardeman | 51 | 51 |
| Hartley | 35 | 35 |
| Hemphill | 30 | 30 |
| Hutchinson | 238 | 238 |
| King | 2 | 2 |
| Knox | 41 | 41 |
| Lipscomb | 36 | 36 |
| Montague | 330 | 330 |
| Moore | 232 | 232 |
| Motley | 9 | 9 |
| Ochiltree | 55 | 55 |
| Oldham | 13 | 13 |
| Potter | 3,205 | 3,205 |
| Randall | 4,438 | 4,438 |
| Roberts | 3 | 3 |
| Sherman | 21 | 21 |
| Wheeler | 55 | 55 |
| Wichita | 3,650 | 3,650 |
| Wilbarger | 242 | 242 |
| Wise | 270 | 270 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026