March 3, 2026 Primary
U.S. Representative, District 28
March 3, 2026 · 67,571 votes cast · 12 counties
Statewide total
Official canvass| HENRY CUELLAR(i)DEM | 39,228 | 58.1% |
| RICARDO VILLARREALDEM | 24,968 | 37.0% |
| ANDREW VANTINEDEM | 3,375 | 5.0% |
| RICARDO VILLARREA L | 0 | 0.0% |
Margin: 14,260 votes (21.1%)
Results by county
| County | CUELLAR | VILLARREAL | VANTINE | L | Total |
|---|---|---|---|---|---|
| Atascosa | 1,043 | 0 | 128 | 873 | 2,044 |
| Dimmit | 1,079 | 0 | 170 | 678 | 1,927 |
| Duval | 1,200 | 0 | 60 | 469 | 1,729 |
| Hidalgo | 9,566 | 0 | 1,166 | 10,389 | 21,121 |
| Jim Hogg | 835 | 0 | 54 | 248 | 1,137 |
| La Salle | 686 | 0 | 61 | 318 | 1,065 |
| Live Oak | 130 | 0 | 33 | 122 | 285 |
| Maverick | 546 | 0 | 73 | 378 | 997 |
| McMullen | 6 | 0 | 1 | 3 | 10 |
| Starr | 6,369 | 0 | 250 | 1,769 | 8,388 |
| Webb | 14,984 | 0 | 1,302 | 9,071 | 25,357 |
| Zapata | 2,784 | 0 | 77 | 650 | 3,511 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026