March 3, 2026 Primary
Chief Justice, 3rd Court Of Appeals District
March 3, 2026 · 185,751 votes cast · 24 counties
Statewide total
Official canvass| CORY LIUREP | 185,751 | 100.0% |
Results by county
| County | LIU | Total |
|---|---|---|
| Bastrop | 6,869 | 6,869 |
| Bell | 20,318 | 20,318 |
| Blanco | 2,371 | 2,371 |
| Burnet | 6,926 | 6,926 |
| Caldwell | 2,535 | 2,535 |
| Coke | 503 | 503 |
| Comal | 23,352 | 23,352 |
| Concho | 493 | 493 |
| Fayette | 4,170 | 4,170 |
| Hays | 15,126 | 15,126 |
| Irion | 384 | 384 |
| Lampasas | 3,263 | 3,263 |
| Lee | 2,075 | 2,075 |
| Llano | 4,616 | 4,616 |
| McCulloch | 1,123 | 1,123 |
| Milam | 2,836 | 2,836 |
| Mills | 734 | 734 |
| Runnels | 1,093 | 1,093 |
| San Saba | 851 | 851 |
| Schleicher | 438 | 438 |
| Sterling | 153 | 153 |
| Tom Green | 9,569 | 9,569 |
| Travis | 34,943 | 34,943 |
| Williamson | 41,010 | 41,010 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026