March 3, 2026 Primary
Chief Justice, 7th Court Of Appeals District
March 3, 2026 · 77,925 votes cast · 46 counties
Statewide total
Official canvass| JUDY PARKERREP | 77,925 | 100.0% |
Results by county
| County | PARKER | Total |
|---|---|---|
| Armstrong | 399 | 399 |
| Bailey | 549 | 549 |
| Briscoe | 317 | 317 |
| Carson | 950 | 950 |
| Castro | 675 | 675 |
| Childress | 556 | 556 |
| Cochran | 357 | 357 |
| Collingsworth | 260 | 260 |
| Cottle | 266 | 266 |
| Crosby | 502 | 502 |
| Dallam | 357 | 357 |
| Deaf Smith | 1,386 | 1,386 |
| Dickens | 285 | 285 |
| Donley | 477 | 477 |
| Floyd | 610 | 610 |
| Foard | 182 | 182 |
| Garza | 430 | 430 |
| Gray | 2,611 | 2,611 |
| Hale | 2,219 | 2,219 |
| Hall | 429 | 429 |
| Hansford | 459 | 459 |
| Hardeman | 406 | 406 |
| Hartley | 720 | 720 |
| Hemphill | 581 | 581 |
| Hockley | 2,077 | 2,077 |
| Hutchinson | 2,283 | 2,283 |
| Kent | 97 | 97 |
| King | 65 | 65 |
| Lamb | 1,145 | 1,145 |
| Lipscomb | 509 | 509 |
| Lubbock | 24,764 | 24,764 |
| Lynn | 614 | 614 |
| Moore | 1,290 | 1,290 |
| Motley | 210 | 210 |
| Ochiltree | 772 | 772 |
| Oldham | 310 | 310 |
| Parmer | 833 | 833 |
| Potter | 6,083 | 6,083 |
| Randall | 15,918 | 15,918 |
| Roberts | 252 | 252 |
| Sherman | 256 | 256 |
| Swisher | 616 | 616 |
| Terry | 943 | 943 |
| Wheeler | 865 | 865 |
| Wilbarger | 1,100 | 1,100 |
| Yoakum | 940 | 940 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026