March 3, 2026 Primary
Justice, 13th Court Of Appeals District, District 6
March 3, 2026 · 84,233 votes cast · 20 counties
Statewide total
Official canvass| CLARISSA SILVA(i)REP | 84,233 | 100.0% |
Results by county
| County | SILVA | Total |
|---|---|---|
| Aransas | 3,508 | 3,508 |
| Bee | 2,533 | 2,533 |
| Calhoun | 2,367 | 2,367 |
| Cameron | 10,995 | 10,995 |
| DeWitt | 1,936 | 1,936 |
| Goliad | 1,355 | 1,355 |
| Gonzales | 1,823 | 1,823 |
| Hidalgo | 14,886 | 14,886 |
| Jackson | 2,503 | 2,503 |
| Kenedy | 10 | 10 |
| Kleberg | 1,572 | 1,572 |
| Lavaca | 2,703 | 2,703 |
| Live Oak | 1,289 | 1,289 |
| Matagorda | 2,866 | 2,866 |
| Nueces | 17,320 | 17,320 |
| Refugio | 1,038 | 1,038 |
| San Patricio | 4,849 | 4,849 |
| Victoria | 6,198 | 6,198 |
| Wharton | 4,023 | 4,023 |
| Willacy | 459 | 459 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026