March 3, 2026 Primary
Member, State Board Of Education, District 14
March 3, 2026 · 153,900 votes cast · 19 counties
Statewide total
Official canvass| MINDY BUMGARNERREP | 153,900 | 100.0% |
| MINDY BUMGARNE R | 0 | 0.0% |
Margin: 153,900 votes (100.0%)
Results by county
| County | BUMGARNER | R | Total |
|---|---|---|---|
| Bosque | 0 | 2,758 | 2,758 |
| Clay | 0 | 1,604 | 1,604 |
| Comanche | 0 | 1,739 | 1,739 |
| Coryell | 0 | 5,199 | 5,199 |
| Dallas | 0 | 6,582 | 6,582 |
| Denton | 0 | 56,001 | 56,001 |
| Eastland | 0 | 2,207 | 2,207 |
| Ellis | 0 | 17,427 | 17,427 |
| Erath | 0 | 4,276 | 4,276 |
| Hamilton | 0 | 1,268 | 1,268 |
| Hill | 0 | 4,536 | 4,536 |
| Jack | 0 | 1,202 | 1,202 |
| Johnson | 0 | 7,048 | 7,048 |
| McLennan | 0 | 19,295 | 19,295 |
| Mills | 0 | 749 | 749 |
| Montague | 0 | 2,907 | 2,907 |
| Navarro | 0 | 5,829 | 5,829 |
| Palo Pinto | 0 | 3,799 | 3,799 |
| Wise | 0 | 9,474 | 9,474 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026