March 3, 2026 Primary
Member, State Board Of Education, District 2
March 3, 2026 · 80,813 votes cast · 14 counties
Statewide total
Official canvass| VICTORIA HINOJOSAREP | 47,537 | 58.8% |
| CARRIE MOOREREP | 22,229 | 27.5% |
| LJ FRANCIS(i)REP | 11,047 | 13.7% |
Margin: 25,308 votes (31.3%)
Results by county
| County | HINOJOSA | MOORE | FRANCIS | Total |
|---|---|---|---|---|
| Aransas | 1,904 | 1,427 | 544 | 3,875 |
| Calhoun | 1,260 | 981 | 350 | 2,591 |
| Cameron | 6,993 | 3,671 | 1,825 | 12,489 |
| Hidalgo | 12,032 | 3,003 | 1,359 | 16,394 |
| Jackson | 1,121 | 921 | 449 | 2,491 |
| Kenedy | 7 | 5 | 0 | 12 |
| Kleberg | 991 | 515 | 246 | 1,752 |
| Matagorda | 1,559 | 969 | 647 | 3,175 |
| Nueces | 11,086 | 5,707 | 2,875 | 19,668 |
| Refugio | 560 | 453 | 137 | 1,150 |
| San Patricio | 2,826 | 1,779 | 750 | 5,355 |
| Victoria | 4,560 | 1,535 | 920 | 7,015 |
| Wharton | 2,330 | 1,118 | 876 | 4,324 |
| Willacy | 308 | 145 | 69 | 522 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026