March 3, 2026 Primary
State Senator, District 31
March 3, 2026 · 71,183 votes cast · 45 counties
Statewide total
Official canvass| KEVIN SPARKS(i)REP | 71,183 | 100.0% |
Results by county
| County | SPARKS | Total |
|---|---|---|
| Andrews | 1,447 | 1,447 |
| Armstrong | 418 | 418 |
| Bailey | 553 | 553 |
| Borden | 191 | 191 |
| Briscoe | 319 | 319 |
| Carson | 979 | 979 |
| Castro | 677 | 677 |
| Cochran | 353 | 353 |
| Coke | 534 | 534 |
| Crane | 564 | 564 |
| Dallam | 378 | 378 |
| Dawson | 810 | 810 |
| Deaf Smith | 1,445 | 1,445 |
| Ector | 7,207 | 7,207 |
| Gaines | 1,755 | 1,755 |
| Glasscock | 286 | 286 |
| Hall | 440 | 440 |
| Hansford | 511 | 511 |
| Hartley | 750 | 750 |
| Hemphill | 610 | 610 |
| Howard | 1,789 | 1,789 |
| Hutchinson | 2,358 | 2,358 |
| Irion | 407 | 407 |
| Lipscomb | 548 | 548 |
| Loving | 24 | 24 |
| Martin | 627 | 627 |
| Midland | 12,112 | 12,112 |
| Mitchell | 649 | 649 |
| Moore | 1,337 | 1,337 |
| Ochiltree | 838 | 838 |
| Oldham | 315 | 315 |
| Parmer | 850 | 850 |
| Potter | 6,291 | 6,291 |
| Randall | 16,395 | 16,395 |
| Reagan | 393 | 393 |
| Roberts | 261 | 261 |
| Schleicher | 463 | 463 |
| Scurry | 1,595 | 1,595 |
| Sherman | 277 | 277 |
| Sterling | 167 | 167 |
| Swisher | 624 | 624 |
| Upton | 327 | 327 |
| Ward | 783 | 783 |
| Winkler | 594 | 594 |
| Yoakum | 932 | 932 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026