March 3, 2026 Primary
U.S. Representative, District 13
March 3, 2026 · 79,968 votes cast · 38 counties
Statewide total
Official canvass| RONNY JACKSON(i)REP | 71,554 | 89.5% |
| CHASITY WEDGEWORTHREP | 8,414 | 10.5% |
| CHASITY WEDGEWO RTH | 0 | 0.0% |
Margin: 63,140 votes (79.0%)
Results by county
| County | JACKSON | WEDGEWORTH | RTH | Total |
|---|---|---|---|---|
| Archer | 1,789 | 0 | 154 | 1,943 |
| Armstrong | 486 | 0 | 39 | 525 |
| Baylor | 662 | 0 | 65 | 727 |
| Briscoe | 343 | 0 | 55 | 398 |
| Carson | 992 | 0 | 192 | 1,184 |
| Childress | 619 | 0 | 52 | 671 |
| Clay | 1,824 | 0 | 153 | 1,977 |
| Collingsworth | 366 | 0 | 26 | 392 |
| Cottle | 340 | 0 | 28 | 368 |
| Dallam | 402 | 0 | 37 | 439 |
| Deaf Smith | 1,425 | 0 | 292 | 1,717 |
| Denton | 8,131 | 0 | 1,676 | 9,807 |
| Dickens | 312 | 0 | 61 | 373 |
| Donley | 588 | 0 | 65 | 653 |
| Foard | 224 | 0 | 23 | 247 |
| Gray | 2,802 | 0 | 452 | 3,254 |
| Hall | 542 | 0 | 53 | 595 |
| Hansford | 542 | 0 | 53 | 595 |
| Hardeman | 422 | 0 | 47 | 469 |
| Hartley | 829 | 0 | 81 | 910 |
| Hemphill | 762 | 0 | 102 | 864 |
| Hutchinson | 2,455 | 0 | 268 | 2,723 |
| King | 83 | 0 | 4 | 87 |
| Knox | 413 | 0 | 62 | 475 |
| Lipscomb | 577 | 0 | 60 | 637 |
| Montague | 3,235 | 0 | 299 | 3,534 |
| Moore | 1,387 | 0 | 161 | 1,548 |
| Motley | 258 | 0 | 25 | 283 |
| Ochiltree | 950 | 0 | 106 | 1,056 |
| Oldham | 379 | 0 | 30 | 409 |
| Potter | 6,645 | 0 | 664 | 7,309 |
| Randall | 17,204 | 0 | 1,633 | 18,837 |
| Roberts | 282 | 0 | 20 | 302 |
| Sherman | 302 | 0 | 34 | 336 |
| Wheeler | 1,027 | 0 | 92 | 1,119 |
| Wichita | 8,780 | 0 | 782 | 9,562 |
| Wilbarger | 1,214 | 0 | 145 | 1,359 |
| Wise | 1,961 | 0 | 323 | 2,284 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026