March 3, 2026 Primary
U.S. Representative, District 8
March 3, 2026 · 62,740 votes cast · 4 counties
Statewide total
Official canvass| JESSICA HART STEINMANNREP | 42,636 | 68.0% |
| BRETT JENSENREP | 7,936 | 12.6% |
| NICK TRANREP | 7,663 | 12.2% |
| STEPHEN LONGREP | 2,069 | 3.3% |
| JAY FONDRENREP | 1,553 | 2.5% |
| DEDDRICK T. WILMERREP | 883 | 1.4% |
Margin: 34,700 votes (55.3%)
Results by county
| County | STEINMANN | JENSEN | TRAN | LONG | FONDREN | WILMER | Total |
|---|---|---|---|---|---|---|---|
| Harris | 7,946 | 1,026 | 1,788 | 640 | 730 | 299 | 12,429 |
| Montgomery | 29,255 | 6,257 | 5,151 | 1,157 | 611 | 446 | 42,877 |
| Walker | 1,214 | 194 | 174 | 81 | 35 | 43 | 1,741 |
| Waller | 4,221 | 459 | 550 | 191 | 177 | 95 | 5,693 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026