About this data
Anyone paid to communicate with the Texas Legislature or a state agency to influence legislation or administrative action must register as a lobbyist with the Texas Ethics Commission. Each registration lists the lobbyist's clients and the subject areas they work on. Compensation is a self-reported bracket, not an exact figure, and a payment type of “prospective” means the lobbyist has registered but reported no compensation yet. Registration is with a branch of government — it does not indicate contact with, or support from, any specific officeholder.
2026 registrations
| Lobbyist | Compensation | Type | Period |
|---|---|---|---|
| Toomey, Michael (Mr.) | $23K–$57K | Prospective — no compensation reported yet | Jan 28, 2026 → Dec 31, 2026 |
| Garibay, Cruz Giovanni (Mr.) | $57K–$114K | Paid | Jan 11, 2026 → Dec 31, 2026 |
| Kaufman, Lisa O. (Ms.) | $23K–$57K | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Murphy, Kaitlyn (Ms.) | $0–$23K | Prospective — no compensation reported yet | Jan 9, 2026 → Dec 31, 2026 |
| Partida, Neftali (Mr.) | $0–$23K | Prospective — no compensation reported yet | Jan 6, 2026 → Dec 31, 2026 |
| Ramirez, Rene A. (Mr.) | $23K–$57K | Prospective — no compensation reported yet | Jan 29, 2026 → Dec 31, 2026 |
| Saldana, Amanda (Ms.) | $23K–$57K | Prospective — no compensation reported yet | Jan 29, 2026 → Dec 31, 2026 |
| Simmons, Carrie (Ms.) | $23K–$57K | Prospective — no compensation reported yet | Jan 27, 2026 → Dec 31, 2026 |
| Brown, Crystal (Mrs.) | $57K–$114K | Prospective — no compensation reported yet | Jan 6, 2026 → Dec 31, 2026 |
| Castillo, Evelyn C. (Ms.) | $23K–$57K | Prospective — no compensation reported yet | Jan 29, 2026 → Dec 31, 2026 |
| Crownover, Elizabeth Lee | $57K–$114K | Prospective — no compensation reported yet | Feb 9, 2026 → Dec 31, 2026 |
| Davis, Denise (Ms.) | $23K–$57K | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
2024 registrations
| Lobbyist | Compensation | Type | Period |
|---|---|---|---|
| Davis, Denise (Ms.) | $22K–$54K | Prospective — no compensation reported yet | Jan 14, 2024 → Dec 31, 2024 |
| Garibay, Cruz Giovanni (Mr.) | $54K–$108K | Paid | Jan 23, 2024 → Dec 31, 2024 |
| Kaufman, Lisa O. (Ms.) | $22K–$54K | Prospective — no compensation reported yet | Jan 16, 2024 → Dec 31, 2024 |
| Murphy, Kaitlyn (Ms.) | $22K–$54K | Prospective — no compensation reported yet | Jun 17, 2024 → Dec 31, 2024 |
| Simmons, Carrie (Ms.) | $22K–$54K | Prospective — no compensation reported yet | Jan 30, 2024 → Dec 31, 2024 |
| Toomey, Michael (Mr.) | $54K–$108K | Prospective — no compensation reported yet | Jan 29, 2024 → Aug 23, 2024 |
| Brown, Crystal (Mrs.) | $54K–$108K | Prospective — no compensation reported yet | Jan 1, 2024 → Dec 31, 2024 |