About this data
Anyone paid to communicate with the Texas Legislature or a state agency to influence legislation or administrative action must register as a lobbyist with the Texas Ethics Commission. Each registration lists the lobbyist's clients and the subject areas they work on. Compensation is a self-reported bracket, not an exact figure, and a payment type of “prospective” means the lobbyist has registered but reported no compensation yet. Registration is with a branch of government — it does not indicate contact with, or support from, any specific officeholder.
2026 registration
| Client | Compensation | Type | Period |
|---|---|---|---|
| Tyler Technologies | $23K–$57K | Prospective — no compensation reported yet | Feb 9, 2026 → Dec 31, 2026 |
| Avel eCare | $57K–$114K | Prospective — no compensation reported yet | Feb 9, 2026 → Dec 31, 2026 |
| Blue Angels Foundation | $0–$23K | Prospective — no compensation reported yet | Feb 9, 2026 → Dec 31, 2026 |
| Connect DER | $57K–$114K | Prospective — no compensation reported yet | Feb 9, 2026 → Dec 31, 2026 |
| Early Care and Education Consortium | $57K–$114K | Prospective — no compensation reported yet | Mar 9, 2026 → Dec 31, 2026 |
| El Paso Health, on behalf of Harris Health, University Health, and Parkland | $57K–$114K | Prospective — no compensation reported yet | Mar 9, 2026 → Dec 31, 2026 |
| El Paso Health, on behalf of Harris Health, University Health, and Parkland | $57K–$114K | Prospective — no compensation reported yet | Feb 9, 2026 → Dec 31, 2026 |
| Flock Safety | $57K–$114K | Prospective — no compensation reported yet | Feb 9, 2026 → Dec 31, 2026 |
| Grid United | $23K–$57K | Prospective — no compensation reported yet | Feb 9, 2026 → Dec 31, 2026 |
| Harris County Commissioners Court | $57K–$114K | Prospective — no compensation reported yet | Feb 9, 2026 → Dec 31, 2026 |
| Justices of the Peace and Constables Association | $57K–$114K | Prospective — no compensation reported yet | Feb 9, 2026 → Dec 31, 2026 |
| KinderCare Learning Companies | $23K–$57K | Prospective — no compensation reported yet | Feb 9, 2026 → Dec 31, 2026 |
| Linebarger Goggan Blair & Sampson | $57K–$114K | Prospective — no compensation reported yet | Feb 10, 2026 → Dec 31, 2026 |
| Solar Energy Industries Association | $57K–$114K | Prospective — no compensation reported yet | Feb 9, 2026 → Dec 31, 2026 |
| Teaching Hospitals of Texas | $114K–$229K | Prospective — no compensation reported yet | Feb 10, 2026 → Dec 31, 2026 |
| Texans For Lawsuit Reform | $23K–$57K | Prospective — no compensation reported yet | Feb 9, 2026 → Dec 31, 2026 |
| Texas Affiliation of Affordable Housing Providers | $57K–$114K | Prospective — no compensation reported yet | Feb 9, 2026 → Dec 31, 2026 |
| Tutor.com | $57K–$114K | Prospective — no compensation reported yet | Feb 9, 2026 → Dec 31, 2026 |
| 34ed, LLC | $114K–$229K | Prospective — no compensation reported yet | Feb 9, 2026 → Dec 31, 2026 |
| Advanced Energy Economy DBA Texas Advanced Energy | $23K–$57K | Prospective — no compensation reported yet | Feb 9, 2026 → Dec 31, 2026 |
Subject areas
Business And CommerceCharitable And Nonprofit OrganizationsCivil Remedies And LiabilitiesCommunications And PressCorporations And AssociationsCorrectionsCounty GovernmentCourtsCrimeCriminal ProceduresDay CareEconomic And Industrial DevelopmentEducationFamily IssuesFees And Other Non-Tax RevenueFire Fighters And PoliceHealth And Health CareHighways And RoadsHospitalsHousingHuman ServicesInsuranceLaw EnforcementLawyersMalpractice-Health Care ProvidersMental Health And CognitionMilitary And VeteransMinorsProbatePurchasingSafetyTort ReformTransportationUtilitiesVehicles And TrafficWater
2024 registration
| Client | Compensation | Type | Period |
|---|---|---|---|
| Advanced Energy Economy DBA Texas Advanced Energy | $22K–$54K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Anheuser-Busch Companies | $54K–$108K | Prospective — no compensation reported yet | Jan 10, 2024 → Oct 31, 2024 |
| Centegix | $22K–$54K | Prospective — no compensation reported yet | Jan 10, 2024 → Oct 31, 2024 |
| El Paso Health, on behalf of Harris Health, University Health, and Parkland | $54K–$108K | Prospective — no compensation reported yet | Jun 27, 2024 → Dec 31, 2024 |
| Evergreen Presbyterian Ministries | $22K–$54K | Prospective — no compensation reported yet | Oct 31, 2024 → Dec 31, 2024 |
| Flock Safety | $54K–$108K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Grid United | $54K–$108K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Justices of the Peace and Constables Association | $22K–$54K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| KinderCare Learning Companies | $22K–$54K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| National Assocation of Vision Care Plans | $54K–$108K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| National Assocation of Vision Care Plans | $22K–$54K | Prospective — no compensation reported yet | Jun 27, 2024 → Dec 31, 2024 |
| Port of Houston Authority | $0–$22K | Prospective — no compensation reported yet | Oct 31, 2024 → Dec 31, 2024 |
| Solar Energy Industries Association | $54K–$108K | Prospective — no compensation reported yet | Oct 31, 2024 → Dec 31, 2024 |
| Skydio | $108K–$215K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Texans For Lawsuit Reform | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Tyler Technologies | $22K–$54K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| 34ed LLC | $54K–$108K | Prospective — no compensation reported yet | Oct 31, 2024 → Dec 31, 2024 |
Subject areas
Business And CommerceCity GovernmentCorporations And AssociationsCounty GovernmentCourtsCriminal ProceduresDay CareEducationEnergyEnvironmentFamily IssuesHealth And Health CareHighways And RoadsHospitalsHuman ServicesInsuranceLaw EnforcementLawyersParks And WildlifeProbateSafetyTaxationTort ReformTransportationUtilitiesVehicles And TrafficWater