About this data
Anyone paid to communicate with the Texas Legislature or a state agency to influence legislation or administrative action must register as a lobbyist with the Texas Ethics Commission. Each registration lists the lobbyist's clients and the subject areas they work on. Compensation is a self-reported bracket, not an exact figure, and a payment type of “prospective” means the lobbyist has registered but reported no compensation yet. Registration is with a branch of government — it does not indicate contact with, or support from, any specific officeholder.
2026 registration
| Client | Compensation | Type | Period |
|---|---|---|---|
| Texas Coalition for Affordable Power | $0–$23K | Prospective — no compensation reported yet | Apr 9, 2026 → Dec 31, 2026 |
| Atmos Cities Steering Committee | $0–$23K | Prospective — no compensation reported yet | Apr 9, 2026 → Dec 31, 2026 |
| BigID, Inc. | $57K–$114K | Prospective — no compensation reported yet | Jan 21, 2026 → Apr 9, 2026 |
| GTM Group Holdings, LLC | $0–$23K | Paid | Jan 21, 2026 → Jun 10, 2026 |
| Illumio Government Solutions, LLC | $57K–$114K | Prospective — no compensation reported yet | Jan 21, 2026 → Apr 9, 2026 |
| Las Vegas Sands Corp. | $57K–$114K | Prospective — no compensation reported yet | Jan 21, 2026 → Dec 31, 2026 |
| Netscout Systems, Inc. | $23K–$57K | Prospective — no compensation reported yet | Jan 21, 2026 → Jun 10, 2026 |
| Post Oak Savannah Groundwater Conservation District | $23K–$57K | Prospective — no compensation reported yet | Jan 21, 2026 → Dec 31, 2026 |
| SoftDocs SC, LLC | $57K–$114K | Prospective — no compensation reported yet | Jan 21, 2026 → Apr 9, 2026 |
| Steering Committee of Cities Served by Oncor | $0–$23K | Prospective — no compensation reported yet | Apr 9, 2026 → Dec 31, 2026 |
Subject areas
Business And CommerceCharitable And Nonprofit OrganizationsCity GovernmentConsumer ProtectionCorporations And AssociationsCounty GovernmentDisaster Preparedness And ReliefEconomic And Industrial DevelopmentEducationEnergyEnvironmentFees And Other Non-Tax RevenueGamblingOil And GasOpen Records And Open MeetingsPolitical SubdivisionsPurchasingSpecial Districts And AuthoritiesState Agencies Boards And CommissionsUtilitiesWater
2024 registration
| Client | Compensation | Type | Period |
|---|---|---|---|
| Atmos Cities Steering Committee | $0–$22K | Prospective — no compensation reported yet | Jan 23, 2024 → Dec 31, 2024 |
| Charter Communications, Inc. | $22K–$54K | Prospective — no compensation reported yet | Jan 23, 2024 → Dec 31, 2024 |
| BigID, Inc. | $54K–$108K | Prospective — no compensation reported yet | Oct 9, 2024 → Dec 31, 2024 |
| GTM Group Holdings, LLC | $0–$22K | Prospective — no compensation reported yet | May 10, 2024 → Dec 31, 2024 |
| Invenergy Clean Water LLC | $54K–$108K | Prospective — no compensation reported yet | Jan 23, 2024 → Dec 31, 2024 |
| Las Vegas Sands Corp. | $54K–$108K | Prospective — no compensation reported yet | Jan 23, 2024 → Dec 31, 2024 |
| Netscout Systems, Inc. | $54K–$108K | Prospective — no compensation reported yet | Oct 9, 2024 → Dec 31, 2024 |
| Post Oak Savannah Groundwater Conservation District | $22K–$54K | Prospective — no compensation reported yet | Jan 23, 2024 → Dec 31, 2024 |
| Steering Committee of Cities Served by Oncor | $0–$22K | Prospective — no compensation reported yet | Jan 23, 2024 → Dec 31, 2024 |
| Texas Coalition for Affordable Power | $0–$22K | Prospective — no compensation reported yet | Jan 23, 2024 → Dec 31, 2024 |
Subject areas
Business And CommerceCharitable And Nonprofit OrganizationsCity GovernmentCommon CarriersConsumer ProtectionCorporations And AssociationsCounty GovernmentDisaster Preparedness And ReliefEconomic And Industrial DevelopmentEducationEnergyEnvironmentFees And Other Non-Tax RevenueGamblingHighways And RoadsLaborOccupational RegulationOil And GasOpen Records And Open MeetingsOther: Cable & telecommunicationsPolitical SubdivisionsProduct LiabilityProperty InterestsPublic LandsPurchasingSpecial Districts And AuthoritiesState Agencies Boards And CommissionsState FinancesTaxationTransportationUtilitiesWater