LUFKIN ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Educator & Staff Profile
2025 DataAverage Teacher Salary
$55,691
Teacher Turnover Rate
21%
Lower is better
Average Experience
12 yrs
Central Admin Salary
$108,337
Schools in this District15
| Campus Name | Type | Grade Span |
|---|---|---|
| ANDERSON EL | Elementary | 03 - 05 |
| BRANDON EL | Elementary | 03 - 05 |
| BROOKHOLLOW EL | Elementary | 03 - 05 |
| BURLEY PRI | Elementary | KG - 02 |
| COSTON EL | Elementary | 03 - 05 |
| DUNBAR PRI | Elementary | KG - 02 |
| GARRETT PRI | Elementary | PK - PK |
| HERTY PRI | Elementary | EE - 02 |
| JUVENILE DETENT CTR | High School | 07 - 11 |
| KURTH PRI | Elementary | PK - 02 |
| LUFKIN H S | High School | 09 - 12 |
| LUFKIN MIDDLE | Middle School | 06 - 08 |
| SLACK EL | Elementary | 02 - 05 |
| STUBBLEFIELD LRN CTR | High School | 09 - 12 |
| TROUT PRI | Elementary | EE - 02 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for LUFKIN ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataM&O funds daily operations; I&S repays voter-approved bond debt. School taxes are typically the largest line on a Texas property tax bill.
| Year | M&O | I&S | Total |
|---|---|---|---|
| 2024 | 0.7552 | 0.2182 | 0.9734 |
| 2023 | 0.7575 | 0.1700 | 0.9275 |
| 2022 | 0.9485 | 0.2150 | 1.1635 |
| 2021 | 0.9913 | 0.2620 | 1.2533 |
| 2020 | 1.0381 | 0.2860 | 1.3241 |
| 2019 | 1.0683 | 0.2500 | 1.3183 |
| 2018 | 1.1700 | 0.2800 | 1.4500 |
| 2017 | 1.1700 | 0.0430 | 1.2130 |
| 2016 | 1.1700 | 0.0430 | 1.2130 |
| 2015 | 1.1700 | 0.0430 | 1.2130 |
Discipline (TEA PEIMS)
These are counts of disciplinary actions the district recorded — suspensions, DAEP and JJAEP placements, expulsions — not crimes and not a count of students. TEA masks small counts to comply with FERPA: masked means the value was withheld, and <10, <20 and similar give a disclosed upper bound (larger ceilings are used to prevent working the number out from other cells). A masked cell is never zero.
| Action | Actions (2024–2025) | Students |
|---|---|---|
| In School Suspensions | 1,341 | 658 |
| Out Of School Suspensions | 807 | 472 |
| DAEP Placements | 570 | 433 |
| Expulsions | 10 | 10 |
| JJAEP Placements | — | — |
- Violated Local Code Of Conduct1,687
- Marihuana Or Thc109
- E-Cigarette89
- Fighting/Mutual Combat49
- Terroristic Threat44
- Assault-Nondistrict Employee30
- Assault-District Employee12
| 2024–2025 | 807 |
| 2023–2024 | 941 |
| 2022–2023 | 876 |
| 2021–2022 | 764 |
| 2020–2021 | 528 |
| 2019–2020 | 438 |
| 2018–2019 | 964 |
Offenses reported by district police (DPS / NIBRS)
LUFKIN ISD operates its own police department, which reports incident-based data to the FBI through the Texas DPS. These are offenses recorded by that department, categorised with the FBI’s NIBRS scheme — a different measure from the TEA discipline actions above.
| Assault Offenses | 26 |
| Drug/Narcotic Offenses | 15 |
| Larceny/Theft Offenses | 2 |
| Sex Offenses | 2 |
| Weapon Law Violations | 2 |
| Burglary/Breaking & Entering | 1 |
| Destruction/Damage/Vandalism of Property | 1 |
NIBRS submissions on file: 2019, 2020, 2021, 2022, 2023, 2024, 2025.
Source: FBI NIBRS (Texas DPS submissions)