55,445
Registered voters
as of Mar 2026
61.5%
2024 turnout
president ÷ Nov 2024 registration
REP +52.0
2024 president
26,049 vs 8,146
R +5.9
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 25,076 72.5% | 26,049 75.7% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 9,143 26.4% | 8,146 23.7% |
| CHASE OLIVER (LIB) | — | 143 0.4% |
| JILL STEIN (GRN) | — | 81 0.2% |
| JESSIE CUELLAR (W-I) | — | 1 0.0% |
| SHIVA AYYADURAI (W-I) | — | 1 0.0% |
| PETER SONSKI (W-I) | — | 1 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 274 0.8% | — |
| HOWIE HAWKINS (GRN) | 75 0.2% | — |
| BRIAN CARROLL (W-I) | 3 0.0% | — |
| TOM HOEFLING (W-I) | 2 0.0% | — |
| GLORIA LA RIVA (W-I) | 1 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| Total | 34,574 | 34,422 |
Voter Registration Trend
Registered voters in Angelina County, with the statewide total for scale, from 2019. Angelina: 55,445 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Angelina County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Angelina County’s 2024-cycle purge peaked in December 2024 (1,804 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 4,693 |
| Duplicate registration (statewide match) | 2,963 |
| Requested by the voter | 1,964 |
| Duplicate registration (in-county) | 797 |
| Under investigation | 369 |
| Non-U.S. citizen | 196 |
| Adjudged mentally incompetent | 151 |
| Deceased | 90 |
| Otherwise disqualified | 59 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 295 |
| Removed from suspense (moved, unconfirmed) | 213 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Angelina County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralMAYES MIDDLETO N3,394·10.1 ptRailroad CommissionerJIM WRIGHT (REP)3,475·16.6 ptFederal offices
U.S. SenatorKEN PAXTON (REP)4,017·26.5 ptLocal & judicial races
District Judge, 217th Judicial DistrictKRISTI SKILLERN (REP)3,543·10.8 pt