March 3, 2020 Primary
Member, State Board Of Education, District 14
March 3, 2020 · 81,833 votes cast · 21 counties
Statewide total
Official canvass| GREG ALVORDDEM | 81,833 | 100.0% |
Results by county
| County | ALVORD | Total |
|---|---|---|
| Bosque | 571 | 571 |
| Brown | 630 | 630 |
| Comanche | 293 | 293 |
| Coryell | 1,947 | 1,947 |
| Denton | 45,017 | 45,017 |
| Eastland | 334 | 334 |
| Ellis | 8,764 | 8,764 |
| Erath | 976 | 976 |
| Hamilton | 254 | 254 |
| Hill | 924 | 924 |
| Hood | 1,701 | 1,701 |
| Jack | 132 | 132 |
| Johnson | 4,693 | 4,693 |
| Lampasas | 780 | 780 |
| McLennan | 10,770 | 10,770 |
| Mills | 79 | 79 |
| Navarro | 1,676 | 1,676 |
| Palo Pinto | 688 | 688 |
| Somervell | 233 | 233 |
| Stephens | 111 | 111 |
| Wise | 1,260 | 1,260 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026