7,561
Registered voters
as of Mar 2026
71.3%
2024 turnout
president ÷ Nov 2024 registration
REP +70.7
2024 president
4,493 vs 751
R +3.2
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 4,105 83.0% | 4,493 84.9% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 768 15.5% | 751 14.2% |
| CHASE OLIVER (LIB) | — | 28 0.5% |
| JILL STEIN (GRN) | — | 13 0.2% |
| PETER SONSKI (W-I) | — | 8 0.2% |
| SHIVA AYYADURAI (W-I) | — | 1 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 56 1.1% | — |
| HOWIE HAWKINS (GRN) | 10 0.2% | — |
| BRIAN CARROLL (W-I) | 7 0.1% | — |
| TOM HOEFLING (W-I) | 1 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| Total | 4,947 | 5,294 |
Voter Registration Trend
Registered voters in Somervell County, with the statewide total for scale, from 2019. Somervell: 7,561 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Somervell County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Somervell County’s 2024-cycle purge peaked in December 2024 (157 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Duplicate registration (statewide match) | 680 |
| Felony conviction | 467 |
| Requested by the voter | 193 |
| Duplicate registration (in-county) | 82 |
| Under investigation | 34 |
| Non-U.S. citizen | 15 |
| Adjudged mentally incompetent | 14 |
| Otherwise disqualified | 7 |
| Deceased | 5 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 1 |
| Removed from suspense (moved, unconfirmed) | 0 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Somervell County result in the SoS canvass, newest first.