March 3, 2020 Primary
Chief Justice, 12th Court Of Appeals District
March 3, 2020 · 119,505 votes cast · 17 counties
Statewide total
Official canvass| JIM WORTHENREP | 119,505 | 100.0% |
Results by county
| County | WORTHEN | Total |
|---|---|---|
| Anderson | 6,475 | 6,475 |
| Angelina | 11,857 | 11,857 |
| Cherokee | 5,872 | 5,872 |
| Gregg | 9,328 | 9,328 |
| Henderson | 10,949 | 10,949 |
| Houston | 3,100 | 3,100 |
| Nacogdoches | 5,552 | 5,552 |
| Rains | 1,984 | 1,984 |
| Rusk | 7,832 | 7,832 |
| Sabine | 1,710 | 1,710 |
| San Augustine | 1,043 | 1,043 |
| Shelby | 3,939 | 3,939 |
| Smith | 26,333 | 26,333 |
| Trinity | 2,597 | 2,597 |
| Upshur | 4,971 | 4,971 |
| Van Zandt | 8,064 | 8,064 |
| Wood | 7,899 | 7,899 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026