12,255
Registered voters
as of Mar 2026
60.0%
2024 turnout
president ÷ Nov 2024 registration
REP +67.0
2024 president
6,136 vs 1,195
R +5.7
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 5,579 80.4% | 6,136 83.2% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 1,323 19.1% | 1,195 16.2% |
| CHASE OLIVER (LIB) | — | 26 0.4% |
| JILL STEIN (GRN) | — | 17 0.2% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 25 0.4% | — |
| HOWIE HAWKINS (GRN) | 11 0.2% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| Total | 6,938 | 7,374 |
Voter Registration Trend
Registered voters in Trinity County, with the statewide total for scale, from 2019. Trinity: 12,255 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Trinity County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Trinity County’s 2024-cycle purge peaked in December 2024 (294 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Duplicate registration (statewide match) | 1,035 |
| Felony conviction | 651 |
| Requested by the voter | 536 |
| Duplicate registration (in-county) | 188 |
| Non-U.S. citizen | 82 |
| Under investigation | 26 |
| Otherwise disqualified | 15 |
| Adjudged mentally incompetent | 10 |
| Deceased | 2 |
| List maintenance (moved / address unconfirmed) | |
| Removed from suspense (moved, unconfirmed) | 20 |
| Failed address confirmation | 9 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Trinity County result in the SoS canvass, newest first.