March 3, 2020 Primary
Chief Justice, 9th Court Of Appeals District
March 3, 2020 · 113,701 votes cast · 10 counties
Statewide total
Official canvass| SCOTT GOLEMONREP | 28,570 | 25.1% |
| JAY WRIGHTREP | 28,510 | 25.1% |
| CHUCK "CHARLES B" MEYERREP | 22,304 | 19.6% |
| COLLEEN CORDTS RICEREP | 18,679 | 16.4% |
| JARROD LEE WALKERREP | 15,638 | 13.8% |
Margin: 60 votes (0.1%)
Results by county
| County | GOLEMON | WRIGHT | MEYER | RICE | WALKER | Total |
|---|---|---|---|---|---|---|
| Hardin | 765 | 2,141 | 1,714 | 1,407 | 1,237 | 7,264 |
| Jasper | 490 | 938 | 2,059 | 712 | 664 | 4,863 |
| Jefferson | 2,302 | 2,239 | 2,421 | 2,554 | 2,067 | 11,583 |
| Liberty | 728 | 4,040 | 1,010 | 1,236 | 1,134 | 8,148 |
| Montgomery | 20,680 | 12,705 | 7,979 | 8,287 | 5,873 | 55,524 |
| Newton | 256 | 552 | 358 | 348 | 720 | 2,234 |
| Orange | 1,532 | 2,195 | 3,607 | 2,144 | 1,996 | 11,474 |
| Polk | 755 | 1,568 | 1,499 | 1,020 | 787 | 5,629 |
| San Jacinto | 644 | 942 | 1,042 | 452 | 427 | 3,507 |
| Tyler | 418 | 1,190 | 615 | 519 | 733 | 3,475 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026