March 3, 2020 Primary
Justice, 11th Court Of Appeals District, District 2
March 3, 2020 · 84,539 votes cast · 28 counties
Statewide total
Official canvass| BRUCE WILLIAMSREP | 63,791 | 75.5% |
| FRANK HUNOLDREP | 20,748 | 24.5% |
Margin: 43,043 votes (50.9%)
Results by county
| County | WILLIAMS | HUNOLD | Total |
|---|---|---|---|
| Baylor | 530 | 104 | 634 |
| Borden | 146 | 23 | 169 |
| Brown | 3,428 | 1,700 | 5,128 |
| Callahan | 1,655 | 346 | 2,001 |
| Coleman | 1,691 | 342 | 2,033 |
| Comanche | 1,591 | 555 | 2,146 |
| Dawson | 1,219 | 173 | 1,392 |
| Eastland | 2,238 | 865 | 3,103 |
| Ector | 8,002 | 1,793 | 9,795 |
| Erath | 4,327 | 2,122 | 6,449 |
| Fisher | 393 | 96 | 489 |
| Gaines | 807 | 435 | 1,242 |
| Glasscock | 126 | 38 | 164 |
| Haskell | 438 | 164 | 602 |
| Howard | 1,897 | 870 | 2,767 |
| Jones | 1,562 | 569 | 2,131 |
| Knox | 467 | 96 | 563 |
| Martin | 668 | 116 | 784 |
| Midland | 14,079 | 4,130 | 18,209 |
| Mitchell | 704 | 302 | 1,006 |
| Nolan | 1,290 | 491 | 1,781 |
| Palo Pinto | 2,629 | 1,232 | 3,861 |
| Scurry | 1,172 | 798 | 1,970 |
| Shackelford | 386 | 219 | 605 |
| Stephens | 1,158 | 244 | 1,402 |
| Stonewall | 114 | 36 | 150 |
| Taylor | 10,836 | 2,848 | 13,684 |
| Throckmorton | 238 | 41 | 279 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026