March 3, 2020 Primary
Justice, 11th Court Of Appeals District, District 3
March 3, 2020 · 85,282 votes cast · 28 counties
Statewide total
Official canvass| W. STACY TROTTERREP | 85,282 | 100.0% |
Results by county
| County | TROTTER | Total |
|---|---|---|
| Baylor | 636 | 636 |
| Borden | 175 | 175 |
| Brown | 5,027 | 5,027 |
| Callahan | 1,967 | 1,967 |
| Coleman | 2,111 | 2,111 |
| Comanche | 2,077 | 2,077 |
| Dawson | 1,367 | 1,367 |
| Eastland | 3,068 | 3,068 |
| Ector | 9,887 | 9,887 |
| Erath | 6,798 | 6,798 |
| Fisher | 466 | 466 |
| Gaines | 1,254 | 1,254 |
| Glasscock | 179 | 179 |
| Haskell | 600 | 600 |
| Howard | 2,708 | 2,708 |
| Jones | 2,066 | 2,066 |
| Knox | 539 | 539 |
| Martin | 785 | 785 |
| Midland | 18,791 | 18,791 |
| Mitchell | 970 | 970 |
| Nolan | 1,735 | 1,735 |
| Palo Pinto | 3,963 | 3,963 |
| Scurry | 1,911 | 1,911 |
| Shackelford | 609 | 609 |
| Stephens | 1,393 | 1,393 |
| Stonewall | 128 | 128 |
| Taylor | 13,806 | 13,806 |
| Throckmorton | 266 | 266 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026