March 3, 2020 Primary
Justice, 1st Court Of Appeals District, District 5
March 3, 2020 · 281,386 votes cast · 10 counties
Statewide total
Official canvass| TERRY ADAMSREP | 91,384 | 32.5% |
| JAMES LOMBARDINOREP | 80,158 | 28.5% |
| CHAD BRIDGESREP | 71,372 | 25.4% |
| LEVI J. BENTONREP | 38,472 | 13.7% |
Margin: 11,226 votes (4.0%)
Results by county
| County | ADAMS | LOMBARDINO | BRIDGES | BENTON | Total |
|---|---|---|---|---|---|
| Austin | 1,520 | 415 | 1,320 | 716 | 3,971 |
| Brazoria | 11,101 | 5,528 | 7,830 | 4,675 | 29,134 |
| Chambers | 1,902 | 919 | 1,853 | 1,032 | 5,706 |
| Colorado | 1,080 | 258 | 1,070 | 579 | 2,987 |
| Fort Bend | 12,851 | 10,422 | 16,369 | 7,604 | 47,246 |
| Galveston | 6,201 | 6,968 | 6,154 | 3,476 | 22,799 |
| Grimes | 1,089 | 622 | 915 | 547 | 3,173 |
| Harris | 52,497 | 54,344 | 32,739 | 18,859 | 158,439 |
| Waller | 1,521 | 439 | 1,531 | 535 | 4,026 |
| Washington | 1,622 | 243 | 1,591 | 449 | 3,905 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026