22,371
Registered voters
as of Mar 2026
69.6%
2024 turnout
president ÷ Nov 2024 registration
REP +62.7
2024 president
12,457 vs 2,816
R +4.3
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 11,447 78.7% | 12,457 81.0% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 2,951 20.3% | 2,816 18.3% |
| CHASE OLIVER (LIB) | — | 60 0.4% |
| JILL STEIN (GRN) | — | 46 0.3% |
| PETER SONSKI (W-I) | — | 3 0.0% |
| CORNEL WEST (W-I) | — | 1 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 123 0.8% | — |
| HOWIE HAWKINS (GRN) | 33 0.2% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| Total | 14,554 | 15,383 |
Voter Registration Trend
Registered voters in Austin County, with the statewide total for scale, from 2019. Austin: 22,371 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Austin County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Austin County’s 2024-cycle purge peaked in December 2024 (768 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 1,773 |
| Duplicate registration (statewide match) | 1,607 |
| Requested by the voter | 692 |
| Duplicate registration (in-county) | 231 |
| Under investigation | 144 |
| Adjudged mentally incompetent | 73 |
| Non-U.S. citizen | 18 |
| Deceased | 9 |
| Otherwise disqualified | 0 |
| List maintenance (moved / address unconfirmed) | |
| Removed from suspense (moved, unconfirmed) | 34 |
| Failed address confirmation | 21 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Austin County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralMAYES MIDDLETO N1,836·17.5 ptRailroad CommissionerBO FRENCH (REP)1,552·5.5 ptFederal offices
U.S. SenatorKEN PAXTON (REP)2,344·48.0 ptLocal & judicial races
Justice, 1st Court Of Appeals District, District 3TODD FRANKFOR T1,343·4.8 pt