14,523
Registered voters
as of Mar 2026
67.6%
2024 turnout
president ÷ Nov 2024 registration
REP +57.2
2024 president
7,824 vs 2,108
R +6.5
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 7,472 74.9% | 7,824 78.3% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 2,420 24.3% | 2,108 21.1% |
| CHASE OLIVER (LIB) | — | 45 0.5% |
| JILL STEIN (GRN) | — | 17 0.2% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 50 0.5% | — |
| HOWIE HAWKINS (GRN) | 19 0.2% | — |
| KASEY WELLS (W-I) | 14 0.1% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| Total | 9,975 | 9,994 |
Voter Registration Trend
Registered voters in Colorado County, with the statewide total for scale, from 2019. Colorado: 14,523 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Colorado County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Colorado County’s 2024-cycle purge peaked in December 2024 (600 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 1,132 |
| Duplicate registration (statewide match) | 998 |
| Requested by the voter | 576 |
| Duplicate registration (in-county) | 198 |
| Under investigation | 173 |
| Adjudged mentally incompetent | 61 |
| Otherwise disqualified | 48 |
| Non-U.S. citizen | 33 |
| Deceased | 6 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 26 |
| Removed from suspense (moved, unconfirmed) | 10 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Colorado County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralMAYES MIDDLETO N1,279·18.6 ptRailroad CommissionerJIM WRIGHT (REP)1,066·4.7 ptFederal offices
U.S. SenatorKEN PAXTON (REP)1,571·43.9 ptLocal & judicial races
Justice, 1st Court Of Appeals District, District 3TODD FRANKFOR T936·7.6 pt