March 3, 2020 Primary
Member, State Board Of Education, District 14
March 3, 2020 · 177,437 votes cast · 21 counties
Statewide total
Official canvass| SUE MELTON-MALONEREP | 108,389 | 61.1% |
| MARIA Y. BERRYREP | 69,048 | 38.9% |
Margin: 39,341 votes (22.2%)
Results by county
| County | MELTON-MALONE | BERRY | Total |
|---|---|---|---|
| Bosque | 2,376 | 854 | 3,230 |
| Brown | 2,684 | 2,407 | 5,091 |
| Comanche | 1,592 | 579 | 2,171 |
| Coryell | 3,370 | 2,209 | 5,579 |
| Denton | 28,519 | 23,863 | 52,382 |
| Eastland | 1,643 | 1,545 | 3,188 |
| Ellis | 14,044 | 6,559 | 20,603 |
| Erath | 4,853 | 1,732 | 6,585 |
| Hamilton | 1,106 | 564 | 1,670 |
| Hill | 2,738 | 1,756 | 4,494 |
| Hood | 5,509 | 4,717 | 10,226 |
| Jack | 833 | 611 | 1,444 |
| Johnson | 10,221 | 4,495 | 14,716 |
| Lampasas | 1,854 | 913 | 2,767 |
| McLennan | 12,114 | 8,603 | 20,717 |
| Mills | 615 | 461 | 1,076 |
| Navarro | 3,711 | 2,798 | 6,509 |
| Palo Pinto | 2,947 | 1,111 | 4,058 |
| Somervell | 1,193 | 508 | 1,701 |
| Stephens | 754 | 669 | 1,423 |
| Wise | 5,713 | 2,094 | 7,807 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026