March 3, 2020 Primary
U.S. Representative, District 8
March 3, 2020 · 92,952 votes cast · 9 counties
Statewide total
Official canvass| KEVIN BRADYREP | 75,044 | 80.7% |
| KIRK OSBORNREP | 15,048 | 16.2% |
| MELISSA ESPARZA-MATHISREP | 2,860 | 3.1% |
Margin: 59,996 votes (64.5%)
Results by county
| County | BRADY | OSBORN | ESPARZA-MATHIS | Total |
|---|---|---|---|---|
| Grimes | 3,260 | 461 | 164 | 3,885 |
| Harris | 5,004 | 585 | 409 | 5,998 |
| Houston | 3,192 | 529 | 119 | 3,840 |
| Leon | 1,510 | 157 | 61 | 1,728 |
| Madison | 1,804 | 182 | 70 | 2,056 |
| Montgomery | 49,438 | 11,740 | 1,546 | 62,724 |
| San Jacinto | 3,552 | 439 | 121 | 4,112 |
| Trinity | 2,638 | 311 | 218 | 3,167 |
| Walker | 4,646 | 644 | 152 | 5,442 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026