July 14, 2020 Primary runoff
Chief Justice, 9th Court Of Appeals District
July 14, 2020 · 39,961 votes cast · 10 counties
Statewide total
Official canvass| SCOTT GOLEMONREP | 20,151 | 50.4% |
| JAY WRIGHTREP | 19,810 | 49.6% |
Margin: 341 votes (0.9%)
Results by county
| County | GOLEMON | WRIGHT | Total |
|---|---|---|---|
| Hardin | 751 | 1,052 | 1,803 |
| Jasper | 240 | 345 | 585 |
| Jefferson | 906 | 987 | 1,893 |
| Liberty | 1,460 | 2,659 | 4,119 |
| Montgomery | 13,169 | 10,141 | 23,310 |
| Newton | 162 | 309 | 471 |
| Orange | 712 | 815 | 1,527 |
| Polk | 1,876 | 2,417 | 4,293 |
| San Jacinto | 388 | 344 | 732 |
| Tyler | 487 | 741 | 1,228 |
County totals reconcile to the statewide total
Source: 2020 JULY 14TH REPUBLICAN PRIMARY RUNOFF/CountybyCountyCanvassReport.xlsx, 2020 JULY 14TH REPUBLICAN PRIMARY RUNOFF/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026