November 3, 2020 General
Chief Justice, 12th Court Of Appeals District
November 3, 2020 · 351,260 votes cast · 17 counties
Statewide total
Official canvass| JIM WORTHENREP | 351,260 | 100.0% |
Results by county
| County | WORTHEN | Total |
|---|---|---|
| Anderson | 16,505 | 16,505 |
| Angelina | 30,333 | 30,333 |
| Cherokee | 15,919 | 15,919 |
| Gregg | 37,140 | 37,140 |
| Henderson | 32,713 | 32,713 |
| Houston | 7,351 | 7,351 |
| Nacogdoches | 19,611 | 19,611 |
| Rains | 5,282 | 5,282 |
| Rusk | 18,689 | 18,689 |
| Sabine | 4,764 | 4,764 |
| San Augustine | 2,950 | 2,950 |
| Shelby | 8,550 | 8,550 |
| Smith | 86,432 | 86,432 |
| Trinity | 5,752 | 5,752 |
| Upshur | 16,362 | 16,362 |
| Van Zandt | 22,993 | 22,993 |
| Wood | 19,914 | 19,914 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026