November 3, 2020 General
Justice, 11th Court Of Appeals District, District 2
November 3, 2020 · 248,796 votes cast · 28 counties
Statewide total
Official canvass| BRUCE WILLIAMSREP | 248,796 | 100.0% |
Results by county
| County | WILLIAMS | Total |
|---|---|---|
| Baylor | 1,580 | 1,580 |
| Borden | 388 | 388 |
| Brown | 14,298 | 14,298 |
| Callahan | 6,169 | 6,169 |
| Coleman | 3,772 | 3,772 |
| Comanche | 5,245 | 5,245 |
| Dawson | 3,049 | 3,049 |
| Eastland | 7,289 | 7,289 |
| Ector | 36,623 | 36,623 |
| Erath | 14,933 | 14,933 |
| Fisher | 1,607 | 1,607 |
| Gaines | 5,365 | 5,365 |
| Glasscock | 588 | 588 |
| Haskell | 1,884 | 1,884 |
| Howard | 8,417 | 8,417 |
| Jones | 5,738 | 5,738 |
| Knox | 1,185 | 1,185 |
| Martin | 1,887 | 1,887 |
| Midland | 53,510 | 53,510 |
| Mitchell | 2,212 | 2,212 |
| Nolan | 4,625 | 4,625 |
| Palo Pinto | 10,757 | 10,757 |
| Scurry | 5,413 | 5,413 |
| Shackelford | 1,488 | 1,488 |
| Stephens | 3,353 | 3,353 |
| Stonewall | 581 | 581 |
| Taylor | 46,049 | 46,049 |
| Throckmorton | 791 | 791 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026