November 3, 2020 General
Justice, 11th Court Of Appeals District, District 3
November 3, 2020 · 247,503 votes cast · 28 counties
Statewide total
Official canvass| W. STACY TROTTERREP | 247,503 | 100.0% |
Results by county
| County | TROTTER | Total |
|---|---|---|
| Baylor | 1,569 | 1,569 |
| Borden | 386 | 386 |
| Brown | 14,109 | 14,109 |
| Callahan | 6,169 | 6,169 |
| Coleman | 3,769 | 3,769 |
| Comanche | 5,201 | 5,201 |
| Dawson | 3,039 | 3,039 |
| Eastland | 7,255 | 7,255 |
| Ector | 36,613 | 36,613 |
| Erath | 14,893 | 14,893 |
| Fisher | 1,591 | 1,591 |
| Gaines | 5,328 | 5,328 |
| Glasscock | 577 | 577 |
| Haskell | 1,862 | 1,862 |
| Howard | 8,367 | 8,367 |
| Jones | 5,494 | 5,494 |
| Knox | 1,183 | 1,183 |
| Martin | 1,884 | 1,884 |
| Midland | 53,449 | 53,449 |
| Mitchell | 2,194 | 2,194 |
| Nolan | 4,592 | 4,592 |
| Palo Pinto | 10,737 | 10,737 |
| Scurry | 5,403 | 5,403 |
| Shackelford | 1,475 | 1,475 |
| Stephens | 3,347 | 3,347 |
| Stonewall | 561 | 561 |
| Taylor | 45,674 | 45,674 |
| Throckmorton | 782 | 782 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026