November 3, 2020 General
Member, State Board Of Education, District 14
November 3, 2020 · 858,330 votes cast · 21 counties
Statewide total
Official canvass| SUE MELTON-MALONEREP | 582,027 | 67.8% |
| GREG ALVORDDEM | 276,303 | 32.2% |
Margin: 305,724 votes (35.6%)
Results by county
| County | MELTON-MALONE | ALVORD | Total |
|---|---|---|---|
| Bosque | 7,421 | 1,446 | 8,867 |
| Brown | 13,510 | 1,943 | 15,453 |
| Comanche | 5,033 | 807 | 5,840 |
| Coryell | 15,815 | 6,986 | 22,801 |
| Denton | 232,819 | 165,140 | 397,959 |
| Eastland | 6,996 | 911 | 7,907 |
| Ellis | 57,910 | 25,329 | 83,239 |
| Erath | 13,632 | 2,663 | 16,295 |
| Hamilton | 3,515 | 582 | 4,097 |
| Hill | 11,962 | 2,588 | 14,550 |
| Hood | 26,256 | 5,149 | 31,405 |
| Jack | 3,316 | 322 | 3,638 |
| Johnson | 54,417 | 15,503 | 69,920 |
| Lampasas | 8,272 | 1,922 | 10,194 |
| McLennan | 60,994 | 32,242 | 93,236 |
| Mills | 2,154 | 253 | 2,407 |
| Navarro | 13,974 | 4,838 | 18,812 |
| Palo Pinto | 10,087 | 2,027 | 12,114 |
| Somervell | 4,130 | 713 | 4,843 |
| Stephens | 3,291 | 365 | 3,656 |
| Wise | 26,523 | 4,574 | 31,097 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026