November 3, 2020 General
State Senator, District 21
November 3, 2020 · 278,814 votes cast · 18 counties
Statewide total
Official canvass| JUDITH ZAFFIRINIDEM | 167,672 | 60.1% |
| FRANK POMEROYREP | 111,142 | 39.9% |
Margin: 56,530 votes (20.3%)
Results by county
| County | ZAFFIRINI | POMEROY | Total |
|---|---|---|---|
| Atascosa | 118 | 401 | 519 |
| Bee | 4,076 | 4,874 | 8,950 |
| Bexar | 1,943 | 1,698 | 3,641 |
| Caldwell | 7,033 | 7,735 | 14,768 |
| Duval | 3,084 | 1,323 | 4,407 |
| Guadalupe | 7,966 | 13,503 | 21,469 |
| Hays | 15,102 | 8,141 | 23,243 |
| Jim Hogg | 1,508 | 384 | 1,892 |
| Karnes | 1,707 | 3,311 | 5,018 |
| La Salle | 1,328 | 855 | 2,183 |
| Live Oak | 1,222 | 3,719 | 4,941 |
| McMullen | 106 | 382 | 488 |
| San Patricio | 9,773 | 15,160 | 24,933 |
| Starr | 10,359 | 4,409 | 14,768 |
| Travis | 43,784 | 9,829 | 53,613 |
| Webb | 48,884 | 17,248 | 66,132 |
| Wilson | 7,392 | 17,021 | 24,413 |
| Zapata | 2,287 | 1,149 | 3,436 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026