8,210
Registered voters
as of Mar 2026
60.1%
2024 turnout
president ÷ Nov 2024 registration
REP +58.1
2024 president
4,001 vs 1,051
R +6.1
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 3,968 75.6% | 4,001 78.8% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 1,234 23.5% | 1,051 20.7% |
| CHASE OLIVER (LIB) | — | 16 0.3% |
| JILL STEIN (GRN) | — | 7 0.1% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 30 0.6% | — |
| HOWIE HAWKINS (GRN) | 17 0.3% | — |
| BRIAN CARROLL (W-I) | 3 0.1% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| Total | 5,252 | 5,075 |
Voter Registration Trend
Registered voters in Karnes County, with the statewide total for scale, from 2019. Karnes: 8,210 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Karnes County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Karnes County’s 2024-cycle purge peaked in December 2024 (429 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 805 |
| Duplicate registration (statewide match) | 536 |
| Requested by the voter | 323 |
| Duplicate registration (in-county) | 97 |
| Deceased | 26 |
| Non-U.S. citizen | 18 |
| Under investigation | 17 |
| Adjudged mentally incompetent | 8 |
| Otherwise disqualified | 7 |
| List maintenance (moved / address unconfirmed) | |
| Removed from suspense (moved, unconfirmed) | 9 |
| Failed address confirmation | 8 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Karnes County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralMAYES MIDDLETO N504·12.1 ptRailroad CommissionerJIM WRIGHT (REP)620·40.4 ptFederal offices
U.S. Representative, District 35CARLOS DE LA CRUZ (REP)565·27.3 ptU.S. SenatorKEN PAXTON (REP)567·26.4 ptStatewide judicial
Judge, Court Of Criminal Appeals, District 3THOMAS SMITH (REP)448·7.8 pt