November 3, 2020 General
U.S. Representative, District 8
November 3, 2020 · 382,471 votes cast · 9 counties
Statewide total
Official canvass| KEVIN BRADYREP | 277,327 | 72.5% |
| ELIZABETH HERNANDEZDEM | 97,409 | 25.5% |
| CHRIS DUNCANLIB | 7,735 | 2.0% |
Margin: 179,918 votes (47.0%)
Results by county
| County | BRADY | HERNANDEZ | DUNCAN | Total |
|---|---|---|---|---|
| Grimes | 9,356 | 2,638 | 204 | 12,198 |
| Harris | 25,906 | 15,212 | 926 | 42,044 |
| Houston | 7,066 | 2,177 | 110 | 9,353 |
| Leon | 3,579 | 443 | 40 | 4,062 |
| Madison | 4,151 | 1,024 | 67 | 5,242 |
| Montgomery | 196,032 | 65,242 | 5,593 | 266,867 |
| San Jacinto | 10,000 | 2,131 | 229 | 12,360 |
| Trinity | 5,543 | 1,185 | 80 | 6,808 |
| Walker | 15,694 | 7,357 | 486 | 23,537 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026