March 1, 2022 Primary
Justice, 11th Court Of Appeals District, District 3
March 1, 2022 · 65,044 votes cast · 28 counties
Statewide total
Official canvass| W. STACY TROTTERREP | 65,044 | 100.0% |
Results by county
| County | TROTTER | Total |
|---|---|---|
| Baylor | 435 | 435 |
| Borden | 148 | 148 |
| Brown | 4,933 | 4,933 |
| Callahan | 1,773 | 1,773 |
| Coleman | 1,144 | 1,144 |
| Comanche | 1,538 | 1,538 |
| Dawson | 753 | 753 |
| Eastland | 2,633 | 2,633 |
| Ector | 8,916 | 8,916 |
| Erath | 5,037 | 5,037 |
| Fisher | 447 | 447 |
| Gaines | 1,658 | 1,658 |
| Glasscock | 274 | 274 |
| Haskell | 474 | 474 |
| Howard | 2,361 | 2,361 |
| Jones | 1,269 | 1,269 |
| Knox | 390 | 390 |
| Martin | 528 | 528 |
| Midland | 10,641 | 10,641 |
| Mitchell | 745 | 745 |
| Nolan | 1,297 | 1,297 |
| Palo Pinto | 3,392 | 3,392 |
| Scurry | 1,531 | 1,531 |
| Shackelford | 412 | 412 |
| Stephens | 1,111 | 1,111 |
| Stonewall | 231 | 231 |
| Taylor | 10,593 | 10,593 |
| Throckmorton | 380 | 380 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026