March 1, 2022 Primary
Justice, 12th Court Of Appeals District, District 2
March 1, 2022 · 90,584 votes cast · 17 counties
Statewide total
Official canvass| BRIAN HOYLEREP | 90,584 | 100.0% |
Results by county
| County | HOYLE | Total |
|---|---|---|
| Anderson | 5,198 | 5,198 |
| Angelina | 7,279 | 7,279 |
| Cherokee | 4,735 | 4,735 |
| Gregg | 8,399 | 8,399 |
| Henderson | 8,433 | 8,433 |
| Houston | 1,926 | 1,926 |
| Nacogdoches | 5,279 | 5,279 |
| Rains | 1,459 | 1,459 |
| Rusk | 5,329 | 5,329 |
| Sabine | 1,586 | 1,586 |
| San Augustine | 866 | 866 |
| Shelby | 2,684 | 2,684 |
| Smith | 18,734 | 18,734 |
| Trinity | 2,101 | 2,101 |
| Upshur | 4,501 | 4,501 |
| Van Zandt | 5,768 | 5,768 |
| Wood | 6,307 | 6,307 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026