March 1, 2022 Primary
State Senator, District 24
March 1, 2022 · 83,235 votes cast · 13 counties
Statewide total
Official canvass| PETE FLORESREP | 38,342 | 46.1% |
| RAUL REYESREP | 27,243 | 32.7% |
| LAMAR LEWISREP | 17,650 | 21.2% |
Margin: 11,099 votes (13.3%)
Results by county
| County | FLORES | REYES | LEWIS | Total |
|---|---|---|---|---|
| Atascosa | 2,041 | 671 | 362 | 3,074 |
| Bandera | 1,803 | 1,050 | 1,367 | 4,220 |
| Bell | 10,101 | 5,423 | 4,555 | 20,079 |
| Burnet | 3,217 | 2,733 | 2,362 | 8,312 |
| Coryell | 2,803 | 1,565 | 739 | 5,107 |
| Gillespie | 2,358 | 2,373 | 1,056 | 5,787 |
| Kerr | 3,210 | 3,680 | 1,909 | 8,799 |
| Kimble | 383 | 325 | 255 | 963 |
| Lampasas | 2,193 | 1,030 | 581 | 3,804 |
| Llano | 1,874 | 1,885 | 849 | 4,608 |
| Medina | 3,290 | 2,426 | 767 | 6,483 |
| Sutton | 313 | 420 | 128 | 861 |
| Williamson | 4,756 | 3,662 | 2,720 | 11,138 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026