3,312
Registered voters
as of Mar 2026
72.5%
2024 turnout
president ÷ Nov 2024 registration
REP +77.6
2024 president
2,126 vs 261
R +3.3
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 1,987 86.7% | 2,126 88.4% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 284 12.4% | 261 10.9% |
| CHASE OLIVER (LIB) | — | 10 0.4% |
| JILL STEIN (GRN) | — | 5 0.2% |
| PETER SONSKI (W-I) | — | 2 0.1% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 17 0.7% | — |
| HOWIE HAWKINS (GRN) | 4 0.2% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| Total | 2,292 | 2,404 |
Voter Registration Trend
Registered voters in Kimble County, with the statewide total for scale, from 2019. Kimble: 3,312 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Kimble County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Kimble County’s 2024-cycle purge peaked in December 2024 (92 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Duplicate registration (statewide match) | 256 |
| Felony conviction | 244 |
| Requested by the voter | 140 |
| Duplicate registration (in-county) | 38 |
| Under investigation | 25 |
| Deceased | 6 |
| Adjudged mentally incompetent | 3 |
| Otherwise disqualified | 0 |
| Non-U.S. citizen | 0 |
| List maintenance (moved / address unconfirmed) | |
| Removed from suspense (moved, unconfirmed) | 9 |
| Failed address confirmation | 0 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Kimble County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralCHIP ROY (REP)324·6.8 ptRailroad CommissionerBO FRENCH (REP)308·3.7 ptFederal offices
U.S. SenatorKEN PAXTON (REP)381·24.7 pt