2,282
Registered voters
as of Mar 2026
59.6%
2024 turnout
president ÷ Nov 2024 registration
REP +67.1
2024 president
1,167 vs 228
R +9.3
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 1,222 78.5% | 1,167 83.4% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 322 20.7% | 228 16.3% |
| CHASE OLIVER (LIB) | — | 3 0.2% |
| JILL STEIN (GRN) | — | 2 0.1% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 9 0.6% | — |
| HOWIE HAWKINS (GRN) | 4 0.3% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| Total | 1,557 | 1,400 |
Voter Registration Trend
Registered voters in Sutton County, with the statewide total for scale, from 2019. Sutton: 2,282 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Sutton County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Sutton County’s 2024-cycle purge peaked in December 2024 (107 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 299 |
| Duplicate registration (statewide match) | 226 |
| Requested by the voter | 80 |
| Under investigation | 27 |
| Duplicate registration (in-county) | 25 |
| Deceased | 13 |
| Non-U.S. citizen | 5 |
| Otherwise disqualified | 0 |
| Adjudged mentally incompetent | 0 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 2 |
| Removed from suspense (moved, unconfirmed) | 0 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Sutton County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralCHIP ROY (REP)185·17.5 ptRailroad CommissionerJIM WRIGHT (REP)154·4.4 ptFederal offices
U.S. SenatorKEN PAXTON (REP)204·27.5 pt