March 1, 2022 Primary
U.S. Representative, District 19
March 1, 2022 · 68,503 votes cast · 33 counties
Statewide total
Official canvass| JODEY C. ARRINGTONREP | 68,503 | 100.0% |
Results by county
| County | ARRINGTON | Total |
|---|---|---|
| Andrews | 1,595 | 1,595 |
| Bailey | 799 | 799 |
| Borden | 174 | 174 |
| Callahan | 222 | 222 |
| Castro | 627 | 627 |
| Cochran | 249 | 249 |
| Crosby | 479 | 479 |
| Dawson | 835 | 835 |
| Fisher | 648 | 648 |
| Floyd | 711 | 711 |
| Gaines | 1,991 | 1,991 |
| Garza | 818 | 818 |
| Hale | 2,232 | 2,232 |
| Haskell | 549 | 549 |
| Hockley | 2,089 | 2,089 |
| Howard | 2,664 | 2,664 |
| Jones | 1,537 | 1,537 |
| Kent | 221 | 221 |
| Lamb | 1,327 | 1,327 |
| Lubbock | 25,897 | 25,897 |
| Lynn | 648 | 648 |
| Martin | 573 | 573 |
| Mitchell | 935 | 935 |
| Nolan | 1,503 | 1,503 |
| Parmer | 1,199 | 1,199 |
| Scurry | 1,719 | 1,719 |
| Shackelford | 492 | 492 |
| Stonewall | 318 | 318 |
| Swisher | 800 | 800 |
| Taylor | 11,689 | 11,689 |
| Terry | 1,448 | 1,448 |
| Throckmorton | 537 | 537 |
| Yoakum | 978 | 978 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026