November 8, 2022 General
Chief Justice, 1st Court Of Appeals District
November 8, 2022 · 1,615,121 votes cast · 10 counties
Statewide total
Official canvass| TERRY ADAMSREP | 820,060 | 50.8% |
| JULIE COUNTISSDEM | 756,501 | 46.8% |
| TED WOODIND | 38,560 | 2.4% |
Margin: 63,559 votes (3.9%)
Results by county
| County | ADAMS | COUNTISS | WOOD | Total |
|---|---|---|---|---|
| Austin | 9,137 | 1,691 | 169 | 10,997 |
| Brazoria | 65,772 | 40,411 | 2,438 | 108,621 |
| Chambers | 12,964 | 2,320 | 283 | 15,567 |
| Colorado | 6,009 | 1,316 | 87 | 7,412 |
| Fort Bend | 119,322 | 119,368 | 4,986 | 243,676 |
| Galveston | 69,392 | 37,592 | 2,354 | 109,338 |
| Grimes | 7,515 | 1,621 | 179 | 9,315 |
| Harris | 507,706 | 544,942 | 27,392 | 1,080,040 |
| Waller | 11,414 | 4,693 | 335 | 16,442 |
| Washington | 10,829 | 2,547 | 337 | 13,713 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026