November 8, 2022 General
Justice, 9th Court Of Appeals District, District 2
November 8, 2022 · 376,825 votes cast · 10 counties
Statewide total
Official canvass| JAY WRIGHTREP | 285,428 | 75.7% |
| BOB MABRYDEM | 91,397 | 24.3% |
Margin: 194,031 votes (51.5%)
Results by county
| County | WRIGHT | MABRY | Total |
|---|---|---|---|
| Hardin | 17,427 | 2,069 | 19,496 |
| Jasper | 9,588 | 1,651 | 11,239 |
| Jefferson | 34,470 | 26,588 | 61,058 |
| Liberty | 15,825 | 3,254 | 19,079 |
| Montgomery | 156,063 | 48,002 | 204,065 |
| Newton | 3,555 | 703 | 4,258 |
| Orange | 20,985 | 3,773 | 24,758 |
| Polk | 13,439 | 3,032 | 16,471 |
| San Jacinto | 7,897 | 1,512 | 9,409 |
| Tyler | 6,179 | 813 | 6,992 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026