November 8, 2022 General
U.S. Representative, District 19
November 8, 2022 · 189,681 votes cast · 33 counties
Statewide total
Official canvass| JODEY C. ARRINGTONREP | 152,321 | 80.3% |
| NATHAN LEWISIND | 37,360 | 19.7% |
Margin: 114,961 votes (60.6%)
Results by county
| County | ARRINGTON | LEWIS | Total |
|---|---|---|---|
| Andrews | 3,277 | 416 | 3,693 |
| Bailey | 1,131 | 144 | 1,275 |
| Borden | 303 | 9 | 312 |
| Callahan | 523 | 48 | 571 |
| Castro | 1,244 | 171 | 1,415 |
| Cochran | 518 | 78 | 596 |
| Crosby | 996 | 222 | 1,218 |
| Dawson | 2,108 | 330 | 2,438 |
| Fisher | 1,182 | 168 | 1,350 |
| Floyd | 1,265 | 178 | 1,443 |
| Gaines | 3,767 | 285 | 4,052 |
| Garza | 1,045 | 109 | 1,154 |
| Hale | 5,225 | 979 | 6,204 |
| Haskell | 1,442 | 178 | 1,620 |
| Hockley | 4,726 | 658 | 5,384 |
| Howard | 5,382 | 919 | 6,301 |
| Jones | 4,339 | 548 | 4,887 |
| Kent | 311 | 24 | 335 |
| Lamb | 2,653 | 339 | 2,992 |
| Lubbock | 59,864 | 21,367 | 81,231 |
| Lynn | 1,523 | 167 | 1,690 |
| Martin | 1,326 | 143 | 1,469 |
| Mitchell | 1,554 | 165 | 1,719 |
| Nolan | 3,163 | 520 | 3,683 |
| Parmer | 1,582 | 152 | 1,734 |
| Scurry | 3,645 | 399 | 4,044 |
| Shackelford | 1,146 | 84 | 1,230 |
| Stonewall | 487 | 61 | 548 |
| Swisher | 1,394 | 208 | 1,602 |
| Taylor | 30,943 | 7,844 | 38,787 |
| Terry | 2,198 | 257 | 2,455 |
| Throckmorton | 612 | 53 | 665 |
| Yoakum | 1,447 | 137 | 1,584 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026